Last Updated on Saturday, 31 March 2012
Course details
Intake: 60 Duration: 4 Years.
Skills gain by them: Students will get software development knowledge and they will become industry ready students within four year of Engineering. Also students learn team work and leadership through their Final year Project Development
Subject included in each year :
| Second Year: | |
| Sem -I | Sem-II |
| 1) Discrete Structures | 1) Engineering Mathematics – III |
| 2) Computer Organization | 2) Computer Graphics |
| 3) Digital Electronics and Logic Design | 3) Processor Architecture & Interfacing |
| 4) Fundamental of Data structures | 4) Data Structures and Files |
| 5) Humanities and Social Sciences | 5) Data Communication |
| 6) Digital Laboratory | 6) Processor Interfacing Laboratory |
| 7) Programming Laboratory | 7) Data Structures and Files Laboratory |
| 8) Communication and Language Lab | 8) Object Oriented Programming and Computer Graphics Laboratory |
| Third Year: | |
| Sem -I | Sem-II |
| 1) Operating System | 1) System Software Programming |
| 2) Theory of Computation | 2) Management Information Systems |
| 3) Computer Network Technology | 3) Programming Paradigms |
| 4) Database Management Systems | 4) Design and Analysis of Algorithms |
| 5) Software Engineering | 5) Human Computer Interaction & Usability |
| 6) Operating System Design Laboratory | 6) Software Design Laboratory |
| 7) Information Systems Design Laboratory | 7) Software Devel. Tools Laboratory |
| 8) Network Laboratory | 8) Seminar & Technical communication |
| 9) Soft Skills Laboratory | |
| B.E. : |
|
| Sem -I | Sem-II |
| 1) Information Assurance and Security | 1) Distributed System |
| 2) Object Oriented Modeling and Design | 2) Information Retrieval |
| 3) Software Testing and Quality Assurance | 3) Real Time System (Elect -III) |
| 4) Advance Database Management (Elect -I) | 4) GIS/BIS (Elect -IV) |
| 5) Mobile Computing (Elect -II) | 5) Computer Lab Practices II |
| 6) Computer Lab Practices I | 6) Project Work |
| 7) Project Work | |