Last Updated on Thursday, 09 February 2012
LIBRARY DETAILS (Up to 05/01/2012) :
| Sr. No | Particulars | Available |
| 1 | Total No. of Books / Volumes | 15465 |
| 2 | Total No. of Titles | 3498 |
| 3 | Total Cost of Books (Printed) | Rs. 58,60,026/- |
| 4 | Total No. of Journals | 122 |
| a) International Journals | 41 | |
| b) National Journals | 81 | |
| 5 | Total Expenditure on Journals for the Years 2007 to 2011-12 | Rs.14,50,239 /- |
| a) Expenditure on Journals for the Academic Year 2011-12 | Rs. 7,40,865/- | |
| 6 | Expenditure on E-Journals Resources for the Year 2012 (IEEE, ASME, McGraw Hill, Springer, J-Gate, Elsevier & ASTM Digital library) | Rs. 10,75,969/- |
| 7 | Book & Journals CD’s | 1508 |
| 8 | Total Area of the Library | 439.97 sqm |
| 9 | Reading Hall Seating Capacity | 220 |
| 10 | Reprographic Facility | Available |
| 11 | Book Bank Facility for SC/ST Student | Available |
| 12 | Availability of NPTEL (National Programme on Technology Enhanced Learning) Facility |
Rs. 1,00,000/- |
| 13 | Library Working Hours | 7.30 a.m.-6.00 p.m. |
| 14 | Usage data of Library (Daily Books Issue Return summary of Student & Staff) | 150 - 200 |
| 15 | Annual Library Budget (4 % of Student Fee.) | Rs. 18,00,000/- |
| 16 | Total Nodes / Computers (6+3) | 09 |
| 17 | Total Price of Computer, Equipments’ & Furniture | Rs. 10,02,875/- |
Department wise Titles, Volumes & Journals Report (Up to 05/01/2012) :
| Sr. No. | Department | Titles | Volumes | Journals | |
| International | National | ||||
| 1 | Mechanical | 574 | 2749 | 09 | 20 |
| 2 | Computer | 490 | 2184 | 04 | 08 |
| 3 | Information Technology | 485 | 2168 | 03 | 07 |
| 4 | Electronic & Telecommunication | 554 | 2754 | 06 | 13 |
| 5 | Electrical | 335 | 1449 | 03 | 07 |
| 6 | Management (M.B.A) | 581 | 2479 | 12 | 14 |
| 7 | Engineering Sciences & Humanities | 479 | 1682 | 04 | 12 |
| Total: | 3498 | 15465 | 41 | 81 | |