Last Updated on Saturday, 18 February 2012
Student Achievements:
| Sr. no | Name Of Student | Partcipation in | Venue | Year |
| 1 | Patel Zimil | C.S 1.6 (RUNNER UP) | VIT | 2011 |
| 2 | Patel Zimil | Paper Presentation | SCOE | 2011 |
| 3 | Priyanka Pandit | Mock Placement | PES MODERN | 2011 |
| 4 | Mukund Fulse | CHESS (2nd RUNNER UP) | DCOER | 2011 |
| 5 | Pathare Smita | Website Design | PVG | 2011 |
| 6 | Patel Zimil | BLANK CODING | SCOE | 2011 |
| 7 | Prajakta Deshmukh | Paper Presentation | AISMS | 2011 |
| 8 | Ashish Jagtap | Paper Presentation | PES MODERN | 2011 |
| 9 | Ankita Gharat | Paper Presentation | DCOER | 2011 |
| 10 | Snehal Kale | Poster Presentation | DCOER | 2011 |
| 11 | Priyanka Godase | Nirmaan - mehendi (winner) | DCOER | 2011 |
| 12 | Shubhangi Pargaonkar | MOCK PLACEMENT | STES ,NARHE | 2011 |
| 13 | Nupur Shete | ROBOPRIX | BVCOE | 2011 |
| 14 | Saurabh Deshapande | Group Dance (RUNNER UP) | DCOER | 2011 |
| 15 | Geeta Nawale | C TEST | PICT | 2011 |
Academic Achievements:
| BE Computer Engg. Toppers | ||
| Rank | Name of student | Percentage |
| 1 | Vishal Meher | 73.00 % |
| 2 | Ushmita Gawade | 72.13 % |
| 3 | Ohan Dixit | 70.80 % |
| TE Computer Engg. Toppers | ||
| Rank | Name of student | Percentage |
| 1 | Adkar Aniruddha. | 64.50 % |
| 2 | Jedhe Kedar. | 64.26 % |
| 3 | Kadam Sachin. | 64.26 % |
| SE Computer Engg. Toppers | ||
| Rank | Name of student | Percentage |
| 1 | Dhugana Adarsh. | 71.13 % |
| 2 | Solanki Khushali | 67.26 % |
| 3 | Kalantre Sameer | 65.86 % |